News and events
06/11/2009
Households must prepare for electricity hikes
Households will face a massive increase of their electricity bill over the next years...
10/09/2009
Eskom warns of high tariffs
Eskom warns of high tariff hikes for years
25/08/2009
Checklist before buying a solar system
Any system that combines water under pressure with heat energy can be potentially dangerous when not handled with care...
Browse our products
Savings with solar water heating
Does it really make sense to switch to solar? Water heating counts for 40% to 60% of the monthly electricity bill. Accumulated cost savings with solar water heating are between 32,000 Rand and 47,000 Rand after only 5 years provided that electricity price increase is only 25%/year. Bearing in mind that the lifespan of our solar systems is 25+ years you will enjoy free hot water from the sun for more than 20 years.
For more details, please view this table:
Estimated electricity cost saving by using solar water heating (assuming 40% of electricity bill counts for water heating - electricity price increase 25% each year)
Current electricity bill R 800/month = R 9,600/year
| Year | Total electricity bill Rand | Savings with solar (40%) Rand |
|
| 2009 | 9,600.00 | 3,840.00 | 3,840.00 |
| 2010 | 12,000.00 | 4,800.00 | 8,640.00 |
| 2011 | 15,000.00 | 6,000.00 | 14,640.00 |
| 2012 | 19,500.00 | 7,800.00 | 22,440.00 |
| 2013 | 24,400.00 | 9,760.00 | 32,200.00 |
| 2014 | 30,500.00 | 12,200.00 | 44,400.00 |
| 2015 | 38,000.00 | 15,200.00 | 59,600.00 |
Accumulated savings after 5 years: 32,200.00 Rand!
Current electricity bill 1000Rand/month = 12,000.00Rand/year
| Year | Total electricity bill Rand | Savings with solar (40%) Rand |
|
| 2009 | 12,000.00 | 4,800.00 | 4,800.00 |
| 2010 | 15,000.00 | 6,000.00 | 10,800.00 |
| 2011 | 18,750.00 | 7,500.00 | 18,300.00 |
| 2012 | 23,440.00 | 9,380.00 | 27,680.00 |
| 2013 | 29,300.00 | 11,720.00 | 39,400.00 |
| 2014 | 36,600.00 | 14,640.00 | 54,040.00 |
| 2015 | 45,750.00 | 18,300.00 | 72,340.00 |
Accumulated savings after 5 years: 39,400.00 Rand!
Current electricity bill 1200Rand/month = 14,400Rand/year
| Year | Total electricity bill Rand | Savings with solar (40%) Rand |
|
| 2009 | 14,400.00 | 5,760.00 | 5,760.00 |
| 2010 | 18,000.00 | 7,200.00 | 12,960.00 |
| 2011 | 22,500.00 | 9,000.00 | 21,960.00 |
| 2012 | 28,100.00 | 11,240.00 | 33,200.00 |
| 2013 | 35,100.00 | 14,040.00 | 47,240.00 |
| 2014 | 43,900.00 | 17,560.00 | 64,800.00 |
| 2015 | 54,900.00 | 21,960.00 | 86,760.00 |
Accumulated savings after 5 years: 47,240.00 Rand!
Contact Us
tel. +27 82 461 4481
info@solarspace.co.za
Copyright 2008 Solar Space. All Rights Reserved.
Terms of Use
Privacy Policy
Sitemap

